next up previous
Next: Table with reference numbers Up: Achievements Previous: Achievements

Number of publications

Legends BK: Book, PR: Paper, LT: Letter, RC: Review, Commentary, IC: Proceedings of International Conference, DC: Proceedings of Domestic Conference, WS: Et cetera, Domestic Workshop, RE: Reports
Year BK PR LT RC IC DC WS RE Total
1986 [*] 0 0 0 0 0 1 0 0 1
1987 [*] 0 0 0 0 0 2 0 0 2
1990 [*] 0 0 0 0 0 2 0 0 2
1991 [*] 0 0 0 0 0 2 0 0 2
1992 [*] 0 0 0 0 0 1 0 0 1
1993 [*] 0 3 0 0 1 2 1 0 7
1994 [*] 1 2 0 0 1 4 5 0 13
1995 [*] 0 3 0 0 4 4 4 0 15
1996 [*] 0 2 1 0 4 3 5 0 15
1997 [*] 1 1 1 1 7 6 7 0 24
1998 [*] 0 2 0 0 2 8 4 1 17
1999 [*] 1 1 1 1 9 11 6 1 31
2000 [*] 0 2 4 0 9 5 2 0 22
2001 [*] 1 3 2 0 7 6 7 0 26
2002 [*] 2 3 2 0 11 1 6 2 27
2003 [*] 1 1 2 0 2 6 7 0 19
2004 [*] 1 6 1 0 9 4 4 0 25
2005 [*] 0 1 1 0 7 11 5 0 25
2006 [*] 0 3 1 0 12 6 6 1 29
2007 [*] 0 1 2 0 10 4 3 0 20
2008 [*] 0 2 0 0 4 3 5 0 14
2009 [*] 0 6 0 0 4 5 2 0 17
2010 [*] 1 1 0 0 5 7 7 0 21
2011 [*] 1 1 0 0 6 8 4 0 20
2012 [*] 1 4 0 0 7 9 8 0 29
2013 [*] 1 0 0 0 6 13 3 0 23
2014 [*] 1 7 0 0 6 9 6 0 29
2015 [*] 3 2 2 0 9 5 5 1 27
2016 [*] 2 4 2 0 5 5 7 0 25
2017 [*] 0 2 0 0 4 9 3 0 18
2018 [*] 0 7 1 0 4 5 8 0 25
2019 [*] 0 1 0 1 6 7 4 0 19
2020 [*] 0 3 0 0 4 3 1 0 11
2021 [*] 1 2 0 1 6 6 1 0 17
2022 [*] 0 5 0 0 1 7 1 0 14
2023 [*] 0 2 0 1 6 8 6 0 23
2024 [*] 0 3 0 1 2 2 5 0 13
2025 [*] 0 1 0 0 0 0 0 0 1
Total 19 87 23 6 180 200 148 6 669

next up previous
Next: Table with reference numbers Up: Achievements Previous: Achievements
Contact address: ueta @ tokushima-u.ac.jp
2024-12-18